Platform · Inventory
← OverviewProduct management
Catalog, variants, attributes, pricing tiers, and lifecycle states.
Active SKUs4,812catalog scope
Variants1,204matrix rows
Drafts18awaiting publish
Bulk jobs2import running
Catalog
Lifecycle: draft → active → obsolete; attributes & pricing tiers per variant.
| SKU | Name | Category | Status | Variants | Base price |
|---|---|---|---|---|---|
| SKU-4401 | Hydraulic hose 2" | Industrial | Active | 3 | $124.00 |
| SKU-3390 | LED driver 24V | Electrical | Active | 1 | $18.50 |
| SKU-2218 | Copper coil 10mm | Raw materials | QC hold | 2 | $410.00 |
| SKU-9912 | Bracket mount steel | Fab | Active | 4 | $6.20 |
| SKU-1102 | Safety gloves (case) | PPE | Active | 1 | $44.00 |
Operator scope: Buyers see procurement fields; warehouse roles see pick/pack attributes; pricing may be masked by department policy.